泰克8G差分探头TDP7708技术资料 TDP7704和TDP7706新款4GHz,6GHz,8GHz低压差分探头0.4 pF,4X / 10X,±12 V
泰克8G差分探头TDP7708技术资料 TDP7704和TDP7706新款4GHz,6GHz,8GHz低压差分探头0.4 pF,4X / 10X,±12 V
回收TDP7704,出售TDP7704,出租TDP7704,置换泰克示波器低压差分探头,
回收TDP7706,出售TDP7706,出租TDP7706,置换泰克示波器低压差分探头,
回收TDP7708,出售TDP7708,出租TDP7708,置换泰克示波器低压差分探头,
回收及供应泰克低压差分探头:
TDP7704,TDP7706,TDP7708,P7504,P7506,P7508,P7513A,P7516,P7520A,
P7708,TDP7710,P7713,P7716,P7720,P7625,P7633.
ADA400A,TDP1500,TDP3500,TDP4000,P6247,P6248.
回收及供应泰克低压单端探头:P6243,P6245,P7240,TAP1500,TAP2500,TAP3500,TAP4000.
回收及供应泰克高压差分探头:P6251,P5200A,P5202A,P5205A,P5210A,THDP0200,TMDP0200,
THDP0100,TDP0500,TDP1000.
低压差分探头
高速串行标zhun中使用的差分信令需要非chang准que的检定。泰克低压差分探头中提供业内领x1an的带宽和x1n号保zhen度,确bao您看到所有细节。泰克提供的 TriMode架构只需单个连接即可进行差分、单端和共模测量,简化了测量采集!
型号 | 带宽 | 输入阻抗 | 衰减 | 电压 |
---|---|---|---|---|
TDP7704 | 4 GHz | 100kΩ (SIT) / 150kΩ (BRW) || 0.4 pF | 4X / 10X | ±12 V |
TDP7706 | 6 GHz | 100kΩ (SIT) / 150kΩ (BRW) || 0.4 pF | 4X / 10X | ±12 V |
TDP7708 | 8 GHz | 100kΩ (SIT) / 150kΩ (BRW) || 0.4 pF | 4X / 10X | ±12 V |
ADA400A | 1 MHz | 1 MΩ || ~ 55 pF | 100x、10x、1x、0.1x | - |
TDP1500 | 1.5 GHz | 200 k? / ≤1 pF | 1X/10X | ±25 V (DC pk AC) |
P6247 | 1 GHz | 200 k? / | 1X、10X | ±25 V (DC pk AC) |
TDP3500 | 3.5 GHz | 100 k? / ≤0.3 pF | 5X | ±15 V (DC pk AC) |
TDP4000 | 4 GHz | 100 k? || ≤ 0.3 pF | 5X | ±15 V (DC + pk AC) |
P7504 | 4 GHz | - | 5X/12.5X | ±15 V (DC pk AC) |
P6248 | 1.5 GHz | 200 k? / <1 pF | 1X、10X | ±25 V (DC pk AC) |
P7506 | 6 GHz | 100 k? | 5X/12.5X | ±15 V (DC pk AC) |
P7708 | 8 GHz | 100kΩ (SIT) / 150kΩ (BRW) / 0.4 pF | 4X/10X | ±12 V |
P7508 | 8 GHz | 100 k? | 5X / 12.5X | ±15 V (DC + pk AC) |
TDP7710 | 10 GHz | 100k Ω (SIT) / 144k Ω (BRW) || 0.4 pF | 4x / 10x | +/- 12 V |
P7713 | 13 GHz | 100kΩ (SIT) / 150kΩ (BRW) / 0.4 pF | 4X/10X | ±12 V |
P7513A | >13 GHz | 100 k? | 5X/12.5X | ±15 V (DC pk AC) |
P7716 | 16 GHz | 100kΩ (SIT) / 150kΩ (BRW) / 0.4 pF | 4X/10X | ±12 V |
P7516 | 16 GHz | - | 5X/12.5X | ±15 V (DC pk AC) |
P7625 | 25 GHz | 50 Ω / 225 Ω | 0.25/0.5/1/2/4(同轴) | ±5 V (DC pk AC) |
P7720 | 20 GHz | 100kΩ (SIT) / 150kΩ (BRW) / 0.4 pF | 4X/10X | ±12 V |
P7520A | 20 GHz | - | 5X/12.5X | ±15 V (DC pk AC) |
P7633 | 33 GHz | 50 Ω / 225 Ω | 0.25/0.5/1/2/4(同轴) | ±5 V (DC pk AC) |
泰克8G差分探头TDP7708技术资料 TDP7704和TDP7706新款4GHz,6GHz,8GHz低压差分探头0.4 pF,4X / 10X,±12 V